- How Much Money Is Needed To Invest In Rental Property?
- Should A Real Estate Investor Get An Agent’s License?
- 5 Big Factors That Affect The Costs Of Renovating Your Home
- SIBOR Hike – What You Can Do With Your Current Loan
- 6 Basic Don’ts Of Real Estate Negotiation Tactics
- Will New Condo Relaunches Trigger The Great Property Sale We Have All Been Waiting For?
- 10 Proximity Amenities That Add Value To Real Estate
- How To Get Personal Loans More Easily With Good Credit
New Private Condominiums That Were Launched in 2012
As 2012 comes to an end, the news that overwhelmingly hogged the limelights for the year was the performance of mass market condominiums.
The one that made the biggest headlines was Sky Habitat at Bishan.
So much attention was paid to mass market projects that it is easy to forget that mass market condominiums only make up a fraction of the private property environment.
How many projects can you name for 2012?
Despite the cooling measures that the government has implemented, it seems like every measure will cause a hiccup at most.
After a couple of weeks, normal service will resume and buyers continue to snap up these properties. You really have to wonder where these buyers come from.
There were about 40 new launches in 2012. This is a list to recap which were the projects that were launched.
Project | Location | Estimated units |
Parc Rosewood | Woodlands Avenue 2 | 689 |
Hillier | Hillview Avenue | 528 |
Riversound | Seng Kang East Avenue | 590 |
Watertown | Punggol Central | 992 |
Bartley Residences | Bartley Road | 702 |
Casa Cambio | Lim Tua Tow Road | 198 |
Cradels | Lorong Limau | 125 |
Guillemard Edge | Geylang Lorong 28 | 275 |
18 Woodsville | Woodsville Close | 101 |
Natura | Hillview Terrace | 193 |
Palm Isles | Flora Drive | 429 |
Ripple Bay | Jalan Loyang Besar | 679 |
Seletar Park Residence | Seletar Road | 276 |
EON Shenton | Shenton Way | 132 |
Hillsta | Choa Chu Kang Road | 416 |
Katong Regency | Tanjong Katong Road | 244 |
Seahill | West Coast Link | 454 |
Sky Habitat | Bishan Street 14 | 509 |
The Promenade | Jalan Pelikat | 164 |
8 Riversuites | Bendemeer Road | 862 |
Flo Residence | Punggol Field Walk | 530 |
Fulcrum | Fort Road | 128 |
Stella RV | River Valley Road | 120 |
Parc Centros | Punggol Central | 618 |
Parc Olympia | Flora Drive | 486 |
Sea Esta | Pasir Ris Link | 376 |
River Isles | Edgefield Plain | 610 |
Tropika East | Foo Kim Lin Road | 105 |
V on Shenton | Shenton Way | 510 |
Leedon Residence | Leedon Heights | 381 |
One Dusun Residences | Balestier Road | 154 |
The Line | Fort Road | 130 |
eCO | Bedok South Avenue 3 | 748 |
Kovan Regency | Simon Road | 393 |
Riversails | Upper Serangoon Crescent | 920 |
Skies Miltonia | Yishun Avenue 1 | 420 |
Sky Green | MacPherson Road | 176 |
Eco Sanctuary | Chestnut Avenue | 483 |
Village | Pasir Panjang Road | 148 |
Echelon | Alexandra Road | 508 |
The one that came with the most fanfare was probably Watertown where buyers arrived in the masses to snap up units at the showroon in the extreme end of Punggol.
The biggest surprise was Parc Rosewood situated in Woodlands. Not many people would have predicted such a great response for it. Looking forward to a great 2013 ahead.
0 comments